#21 Danielle Watson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 2, 2001 TULANE.................. 4-1 * * 1 0 2 4 .250 0 .000 0-0 0 0-0 0 0 44
Sep 7, 2001 WYOMING................. 2-0 * * 0 0 0 4 .125 0 .000 0-0 0 0-0 0 0 60
Sep 9, 2001 at UTC.................. 6-1 * * 2 1 5 7 .200 0 .000 0-0 0 0-0 0 0 85
Sep 18, 2001 at ASU.................. 3-1 * * 0 1 1 2 .176 0 .000 0-0 0 0-0 0 0 71
Sep 9, 2001 BSC..................... 4-0 * * 1 1 3 1 .222 0 .000 0-0 0 0-0 0 0 59
Sep 22, 2001 at MTSU................. 1-2 * * 0 0 0 3 .190 0 .000 0-0 0 0-0 0 0 85
Sep 27, 2001 MNSU.................... 9-0 * * 2 0 4 2 .261 0 .000 0-0 1 0-0 0 0 57
Sep 28, 2001 AA&M.................... 5-1 * * 3 0 6 9 .281 0 .000 0-0 1 0-0 0 0 58
Sep 30, 2001 UTM..................... 5-0 * * 2 0 4 3 .314 0 .000 0-0 0 0-0 0 0 51
Oct 10, 2001 UGA..................... 1-2 * * 0 0 0 1 .306 0 .000 0-0 0 0-0 0 0 50
Oct 7, 2001 UT...................... 0-4 * * 0 0 0 1 .297 0 .000 0-0 0 0-0 0 0 59
Oct 12, 2001 at UM................... 0-1 * * 0 0 0 1 .289 1 .026 0-0 0 0-0 0 0 58
Oct 14, 2001 at MSU.................. 2-1 * * 0 0 0 1 .282 0 .026 0-0 0 0-0 0 0 73
Oct 19, 2001 LSU..................... 0-0 * * 0 0 0 2 .268 0 .024 0-0 0 0-0 0 0 85
Oct 21, 2001 ARK..................... 3-2 * * 1 1 3 3 .273 0 .023 0-0 1 0-0 0 0 62
Oct 26, 2001 at UK................... 1-7 * * 0 1 1 1 .267 0 .022 0-0 0 0-0 0 0 83
Oct 28, 2001 at VANDY................ 1-3 * * 0 0 0 0 .267 0 .022 0-0 0 0-0 0 0 69
Nov 2, 2001 AU...................... 1-2 * * 0 0 0 1 .261 0 .022 0-0 0 0-0 0 0 79
Totals............................... 48-28 18-18 12 5 29 46 .261 1 .022 0-0 3 0-0 0 0 1188
Games played: 18
Shots per game: 2.56
Goals per game: 0.67
Assists per game: 0.28
Points per game: 1.61
#21 Danielle Watson
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Sep 22, 2001 at MTSU................. 1-2 * 1:46 0 0.00 0 .000 0 0 0 - 0
Oct 10, 2001 UGA..................... 1-2 * 4:00 0 0.00 0 .000 0 0 0 - 0
Oct 12, 2001 at UM................... 0-1 * 6:48 0 0.00 0 .000 0 0 0 - 0
Oct 28, 2001 at VANDY................ 1-3 * 6:00 1 4.85 1 .500 0 0 0 - 1
Totals............................... 4-0 18:34 1 4.85 1 .500 0 0 0 - 1